နာမည္ ရွိတဲ႔ ဖုန္း ေမာ္ဒယ္ ေတာ္ေတာ္ မ်ားမ်ား ပါပါတယ္ ။ ကိုယ္႔ မွာ ရွိ တာ ဒီထဲ မပါ တာ ရွိခဲ႔ ရင္ yeyintaung777@gmail.com ကို ဖုန္း model နဲ႔ custom recovery ကို လင္႔ ၿဖစ္ ေစ ဖိုင္ လိုက္ ၿဖစ္ ေစ ပို႕ ေပးခ်င္း ၿဖင္႔ Android အသံုးၿပဳသူ ခ်င္္း ေ၀မွ် ေပးၾကပါ ။
Device Name | DownloadRecovery |
| ||
|---|---|---|---|---|
| AT&T Nitro HD / LGE P930 | 6.0.1.5 | 6.0.1.5 | ||
| Acer Liquid | 2.5.1.0 | N/A | ||
| Advent Vega | 3.0.2.7 | N/A | ||
| Asus Transformer | 6.0.1.3 | 5.8.3.4 | ||
| Asus Transformer Prime | 5.8.3.4 | 5.8.3.4 | ||
| Commtiva Z71 (Boston, Blaze, and more) | 2.5.1.3 | N/A | ||
| Dell Streak | 2.5.0.7 | N/A | ||
| Dell Streak 7 | 3.0.2.0 | N/A | ||
| Elocity A7 | 3.0.0.8 | N/A | ||
| Galaxy Tab - ATT | 2.5.1.8 | N/A | ||
| Geeksphone ONE | 2.5.1.3 | N/A | ||
| Geeksphone Zero | 3.0.1.3 | N/A | ||
| Google Galaxy Nexus (GSM) | 6.0.1.0 | 6.0.1.0 | ||
| Google Galaxy Nexus (Sprint) | 6.0.1.0 | 6.0.1.0 | ||
| Google Galaxy Nexus (Verizon) | 6.0.1.0 | 6.0.1.0 | ||
| Google Nexus 7 | 6.0.1.0 | 6.0.1.0 | ||
| Google Nexus One | 5.0.2.0 | N/A | ||
| Google Nexus S | 6.0.1.0 | 6.0.1.0 | ||
| Google Nexus S 4G | 6.0.1.0 | 6.0.1.0 | ||
| HTC Amaze | 5.0.2.6 | N/A | ||
| HTC Aria | 2.5.0.7 | N/A | ||
| HTC Buzz (Wildfire) | 5.0.2.0 | N/A | ||
| HTC Click/Tattoo | 5.0.2.0 | N/A | ||
| HTC Desire | 5.0.2.0 | 5.8.0.2 | ||
| HTC Desire CDMA | 5.0.2.0 | N/A | ||
| HTC Desire HD | 5.0.2.0 | 5.8.1.5 | ||
| HTC Desire S | 5.0.2.0 | 5.8.1.5 | ||
| HTC EVO 3D | 5.0.2.0 | 5.8.0.2 | ||
| HTC EVO 3D (GSM) | 5.0.2.0 | 5.8.0.2 | ||
| HTC EVO LTE | 5.8.3.5 | 5.8.3.5 | ||
| HTC EVO View 4G | 5.8.1.5 | N/A | ||
| HTC Evo | 5.0.2.2 | 5.8.0.1 | ||
| HTC Evo Shift | 5.0.2.0 | 5.8.1.6 | ||
| HTC G1/Dream | 2.5.0.7 | N/A | ||
| HTC G2 | 5.0.2.7 | 5.8.1.0 | ||
| HTC HD2 | 3.1.0.0 | N/A | ||
| HTC Hero (CDMA) | 2.5.0.7 | N/A | ||
| HTC Hero (GSM) | 2.5.0.7 | N/A | ||
| HTC Holiday | 5.0.2.7 | N/A | ||
| HTC Incredible (CDMA) | 5.0.2.0 | N/A | ||
| HTC Incredible 2 | 5.0.2.0 | N/A | ||
| HTC Incredible S | 5.0.2.0 | N/A | ||
| HTC Legend | 5.0.2.0 | N/A | ||
| HTC Magic | 2.5.0.7 | N/A | ||
| HTC MyTouch 3G | 2.5.0.7 | N/A | ||
| HTC MyTouch 4G | 5.0.2.0 | 5.8.1.0 | ||
| HTC MyTouch 4G Slide | 5.0.2.7 | N/A | ||
| HTC MyTouch Slide | 2.5.0.7 | N/A | ||
| HTC One S | 5.8.3.1 | 5.8.3.1 | ||
| HTC One V | 5.8.4.5 | N/A | ||
| HTC One V (CDMA) | 5.8.4.7 | 5.8.4.7 | ||
| HTC One X (GSM) | 5.8.4.0 | 5.8.4.0 | ||
| HTC Pico | 5.0.2.8 | N/A | ||
| HTC Rezound | 5.8.1.4 | 5.8.1.4 | ||
| HTC Sensation | 5.0.2.0 | 5.8.0.9 | ||
| HTC Thunderbolt | 5.0.2.1 | 5.8.0.2 | ||
| HTC Wildfire S | 5.0.2.8 | N/A | ||
| HTC Wildfire S CDMA | 5.0.2.8 | N/A | ||
| Huawei Ascend | 3.0.0.5 | N/A | ||
| Huawei Ascend 2 (M865) | 4.0.1.5 | N/A | ||
| Huawei Pulse | 2.5.0.7 | N/A | ||
| Huawei Pulse Mini | 2.5.0.7 | N/A | ||
| Huawei U8150 Ideos | 3.0.2.4 | N/A | ||
| Huawei U8160 | 5.0.2.8 | N/A | ||
| Huawei U8220/U8230 | 3.1.0.1 | N/A | ||
| Huawei U8800 | 5.0.2.6 | N/A | ||
| LG Connect 4G MS840 | 5.8.3.1 | 5.8.3.1 | ||
| LG Lucid VS840 | 5.8.3.1 | 5.8.3.1 | ||
| LG Optimus C LW690 | 5.0.2.7 | N/A | ||
| LG Optimus LTE (SKT) | 6.0.1.0 | 6.0.1.0 | ||
| LG Optimus SOL / TMo LG myTouch | 5.0.2.7 | N/A | ||
| LG/T-Mobile G2X | 5.0.2.0 | N/A | ||
| LGE Ally | 2.5.0.7 | N/A | ||
| LGE Esteeem 4G | 6.0.1.1 | 6.0.1.1 | ||
| LGE Ignite | 5.0.2.8 | N/A | ||
| LGE Marquee | 5.0.2.8 | N/A | ||
| LGE Optimus 2X | 6.0.1.5 | 6.0.1.5 | ||
| LGE Optimus 3D | 5.0.2.7 | 5.8.1.5 | ||
| LGE Optimus Black | 6.0.1.4 | 6.0.1.4 | ||
| LGE Optimus Hub | 5.0.2.7 | N/A | ||
| LGE Optimus L3 | 5.8.4.5 | N/A | ||
| LGE Optimus M+ | 6.0.1.1 | 6.0.1.1 | ||
| LGE Optimus One | 5.0.2.7 | N/A | ||
| LGE Optimus One (old BB) | 5.0.2.0 | N/A | ||
| LGE Optimus Pro | 5.0.2.7 | N/A | ||
| LGE P350 | 6.0.1.5 | N/A | ||
| LGE Revolution 4G | 6.0.1.1 | 6.0.1.1 | ||
| LGE Spectrum 4G | 6.0.1.1 | 6.0.1.1 | ||
| Micromax A70 | 4.0.1.5 | N/A | ||
| Motorola Atrix 4G | 5.0.2.0 | 5.8.1.8 | ||
| Motorola Backflip | 5.0.2.6 | N/A | ||
| Motorola CLIQ XT/Quench (MB501) | 5.0.2.0 | N/A | ||
| Motorola Cliq | 5.0.2.0 | 5.8.1.0 | ||
| Motorola Droid | 2.5.0.1 | N/A | ||
| Motorola Droid 2 | 5.0.2.0 | N/A | ||
| Motorola Droid 2 Global | 5.0.2.3 | N/A | ||
| Motorola Droid 3 | 5.0.2.6 | N/A | ||
| Motorola Droid Bionic | 5.0.2.5 | N/A | ||
| Motorola Droid Eris | 2.5.0.7 | N/A | ||
| Motorola Droid Pro | 2.5.0.8 | N/A | ||
| Motorola Droid X | 5.0.2.0 | N/A | ||
| Motorola Droid X (2nd-init) | 5.0.2.0 | N/A | ||
| Motorola Droid X2 | 5.0.2.5 | N/A | ||
| Motorola Milestone | 3.1.0.2 | N/A | ||
| Motorola Photon 4G | 5.0.2.8 | N/A | ||
| Motorola Photon Q | 6.0.1.3 | N/A | ||
| Motorola XOOM | 4.0.0.4 | N/A | ||
| Motorola XOOM (Wi-Fi only) | 5.8.3.1 | 5.8.3.1 | ||
| Nook Color | 3.2.0.1 | N/A | ||
| Pantech Presto | 6.0.1.5 | 6.0.1.5 | ||
| Samsung Charge | 3.1.0.1 | N/A | ||
| Samsung Epic 4G Touch | 5.0.2.7 | 5.8.1.5 | ||
| Samsung Epic4G | 5.0.2.7 | N/A | ||
| Samsung Galaxy 5 | 5.0.2.8 | N/A | ||
| Samsung Galaxy Ace | 4.0.0.9 | N/A | ||
| Samsung Galaxy Gio | 4.0.1.5 | N/A | ||
| Samsung Galaxy Mini | 5.0.2.6 | N/A | ||
| Samsung Galaxy Note (AT&T) | 5.8.4.8 | 5.8.4.3 | ||
| Samsung Galaxy Note (GT-N7000) | 6.0.1.2 | N/A | ||
| Samsung Galaxy S 4G | 3.2.0.0 | N/A | ||
| Samsung Galaxy S Blaze 4G | 6.0.1.4 | 6.0.1.4 | ||
| Samsung Galaxy S2 (AT&T) | 5.0.2.6 | 5.8.1.5 | ||
| Samsung Galaxy S2 (SGH-I777) | 6.0.1.0 | 6.0.1.0 | ||
| Samsung Galaxy S2 (galaxys2) | 4.0.1.5 | 5.8.1.5 | ||
| Samsung Galaxy S3 (AT&T) | 6.0.1.2 | 6.0.1.4 | ||
| Samsung Galaxy S3 (GT-I9300) | 6.0.1.2 | 6.0.1.2 | ||
| Samsung Galaxy S3 (MetroPCS) | 6.0.1.5 | 6.0.1.5 | ||
| Samsung Galaxy S3 (Sprint) | 6.0.1.2 | 6.0.1.2 | ||
| Samsung Galaxy S3 (T-Mobile) | 6.0.1.2 | 6.0.1.2 | ||
| Samsung Galaxy S3 (US Cellular) | 6.0.1.2 | 6.0.1.4 | ||
| Samsung Galaxy S3 (Verizon) | 6.0.1.2 | 6.0.1.2 | ||
| Samsung Galaxy Tab (T-Mobile) | 2.5.1.8 | N/A | ||
| Samsung Galaxy Tab (VZW) | 5.0.2.7 | N/A | ||
| Samsung Galaxy Tab 10.1 | 5.8.3.1 | 5.8.3.1 | ||
| Samsung Galaxy Tab 2 (GT-P3100) | 6.0.1.1 | N/A | ||
| Samsung Galaxy Tab 2 (GT-P3110) | 6.0.1.1 | N/A | ||
| Samsung Galaxy Tab 2 (GT-P3113) | 6.0.1.1 | N/A | ||
| Samsung Galaxy Tab 2 (GT-P5100) | 6.0.1.1 | N/A | ||
| Samsung Galaxy Tab 2 (GT-P5110) | 6.0.1.1 | N/A | ||
| Samsung Galaxy Tab 2 (GT-P5113) | 6.0.1.1 | N/A | ||
| Samsung GalaxyS Captivate | 2.5.1.2 | N/A | ||
| Samsung GalaxyS Fascinate | 3.0.0.8 | N/A | ||
| Samsung GalaxyS Vibrant | 2.5.1.2 | N/A | ||
| Samsung GalaxyS i9000 | 2.5.1.2 | N/A | ||
| Samsung Indulge 910 | 4.0.1.5 | N/A | ||
| Samsung Indulge 915 | 4.0.1.5 | N/A | ||
| Samsung Sidekick 4G | 4.0.0.2 | N/A | ||
| Samsung Skyrocket | 6.0.1.4 | 6.0.1.4 | ||
| Samsung T-Mobile Galaxy S2 | 6.0.1.5 | 6.0.1.5 | ||
| Score & Score M | 6.0.1.1 | 6.0.1.1 | ||
| Spice MI700, Commtiva Link N700 and more) | 2.5.1.2 | N/A | ||
| Viewsonic GTab (Deprecated - use smb_a1002) | 2.5.1.8 | N/A | ||
| Viewsonic GTablet (smb_a1002) - Bootloader 1.1 | 4.0.1.5 | N/A | ||
| ZTE Blade | 5.0.2.0 | N/A | ||
| ZTE Racer | 5.0.2.7 | N/A | ||
| p5att | 6.0.1.4 | N/A | ||
| tf700t | 2.5.0.1 | 6.0.1.5 |

