တရုတ္ root tool ပါ ။version 2.1 က ေန 4.2.1 ထိရ ပါတယ္ ။ သူေရး ထားတာ ေတြ ေတာ႔ အမ်ား ၾကီး ပဲ ။ ဘာပဲ ၿဖစ္ၿဖစ္ စမ္းစရာ root tool တစ္ ခု ထပ္တိုး တာေပါ႔ ။တခ်ိဳ႕ တရုတ္ ဖုန္း ေတြ ကို root ႏိုင္ပါတယ္ ။
ဒီမွာ ေဒါင္းပါ ။
4shared link
Hotfile link
version 3.1.0.1001 ပါ ။ေနာက္ ဆံုး version ပါ ။
password = mobilehouse
Perfect support for over 100 brands Android 2.1-4.2.1 thousands of models Note a key root, common models list:
Samsung
Support Model | Supported version |
Galaxy SIII (Unicom Edition: I9300 mobile version: I9300T, I9308, LTE version: I9305) | 4.0.3-4.2.1 |
Galaxy Note the II (N7100/N7102/N7105/N7108 BNM: SCH-N719) | 4.0.3-4.2.1 |
Galaxy Note 10.1 (N8000) | 4.0.4-4.2.1 |
Galaxy SII (I9100) | 2.3.3-4.0.4 |
Galaxy Note (BNM: I9220 is the Hong Kong version: N7000) | 2.3.5, 2.3.6 (internal the version number ZSKK1) ,4.0.3 .2.1 |
Google Nexus S | 2.3.4 |
GT-S5820 (mobile custom machine) | 2.3.4-2.3.6 (internal version number ZMKH6, ZMKK1 ZMKK2 ZMKK3) |
Galaxy Ace (S5830, S5830i, S5838) | 2.2.1-2.3.6 |
Galaxy S (I9000, I9088), Galaxy S + (I9001) | 2.1-update1 - 2.3.6 |
Galaxy SL (I9003) | 2.2.1 |
GT-I9100G | 2.3.5, ZNKI2 Edition |
GT-I9108 (mobile custom machine) | 2.3.4 |
Galaxy Gio (S5660) | 2.2.1-2.3.4 |
Galaxy Fit (S5670) | 2.2.1-2.3.4 |
Galaxy W (I8150) | 2.3.5 (build number DXKJ4, DXKJ5 ZCKJ5 ZCKJ6 ZSKJ1) |
The GT-I9008L (mobile custom machine) | 2.2.2 |
Galaxy Mini (S5570, S5578) | 2.2.1-2.3.4 |
SCH-i509 | 2.3.5 |
SCH-i559 | 2.2.1, 2.3.5 |
SCH-i569 | 2.2.2 |
SCH-i579 | 2.3.4 |
SCH-i809, SCH-i909 | 2.2.1-2.2.2 |
SCH-W899 | 2.2.1-2.2.2 |
SHW-M100S/M110S/M190S | 2.3.4 |
SHW-M250L, SHW-M250S | 2.3.4-2.3.5 |
SHV-E120S, SHV-E120L | 2.3.6 |
Galaxy 5 (I5508) | 2.2 |
Galaxy Tab (P1000, P1010) | 2.2-2.3.4 |
Galaxy Player (YP-G70) | 2.3.5 |
Sony (Sony Ericsson)
Support Model | Supported version |
LT15i, MT11i, MT15i, MT15a | 2.3.3-2.3.4, 58, and the previous version |
LT18i | 2.3.4, 58, and the previous version |
SK17i | 2.3.3 |
X10i | 2.1-update1 - 2.3.3 |
Z1i | 2.3.4 |
E10i, E15i, E16i | 2.1-update1 |
MOTO
Support Model | Supported version |
ME525 | 2.2.1, 2.2.2 (build 2.11.0 - 2.13.0) |
MB525 | 2.1-update1 - 2.2.2 |
ME525 +, MB525 + | 2.3.4 |
MB526 | 2.3.4, 2.3.6 (build number 4.5.1-134_DFP-132/137) |
MT620 | 2.2.2 |
ME722 | 2.2.1-2.3.4 (internal version number 4.5.3 109_MS2-3) |
ME811 | 2.3.6, 71 edition |
MB860, ME860 | 2.3.4 |
ME863 | 2.3.5 |
MB855 | 2.3.4 |
XT702 | 2.2.1 |
XT316, XT319 | 2.3.5 |
XT531 | 2.3.4, 2.3.5, 4_48D_7009 previous version |
XT800, XT800 + | 2.1-2.3.4 |
XT883 | 2.3.4 |
XT910 | 2.3.5-2.3.6 |
HTC
Support Model | Supported version |
HTC Magic (G2) | 2.2.1 |
HTC Hero (G3) | 2.2 |
HTC Legend (G6) | 2.2 |
HTC Desire (G7) | 2.2-2.3.3 |
HTC Wildfire (G8) | 2.2, 2.2.1 |
HTC A9191 (G10, Desire HD) | 2.2-2.3.3 |
HTC Incredible S (G11) | 2.2.1-2.3.4 |
HTC Desire S (G12) | 2.3.3, 2.3.4 |
HTC A510e (G13, Wildfire Wildfire S) | 2.3.3, 2.3.4 |
HTC A510c (G13 Wildfire S Telecom version) | 2.3.3 |
HTC Sensation (G14, Z710e) | 2.3.4 |
HTC Salsa (G15, C510e) | 2.3.3 |
HTC A810e (G16 ChaCha) | 2.3.3-2.3.4 |
HTC EVO 3D (G17, Telecom version X515d) | 2.3.4-2.3.6 |
HTC Sensation XE (G18, Z715e) | 2.3.4 |
HTC Rhyme (G20, S510b) | 2.3.5 |
HTC T328t (new desire the VT, mobile custom machine) | 2.3.4 |
HTC A6390 (the Tianzi, mobile custom machine) | 2.3 |
HTC A9188 (Cullinan, mobile custom machine) | 2.3 |
The HTC S610d (vertical and horizontal) | 2.3.4 |
HTC Z510d (dual engine S custom machine) | 2.3.4 (build number 195260) |
HTC Rezound (Vigor) | 2.3.4 |
LG
Support Model | Supported version |
P920 | 2.2.2, 2.3.5 (build V21a) |
P970 | 2.2-2.3.3 |
P350, P355 | 2.2-2.2.1 |
P500 | 2.2-2.3.3 |
P690 | 2.3.4 |
P999 | 2.3.3 |
C550 | 2.2.1 |
C660 | 2.3.4 |
E510 | 2.3.4 |
Huawei
Support Model | Supported version |
C8812 | 4.0.3 |
T8620, T8830 | 4.0.3 |
U8500, C8500, C8500S, C8600 | 2.1-update1 - 2.2.2 |
C8550, S8520 | 2.2.2 |
C8650, C8650 + | 2.3.3-2.3.5 |
T8100, T8300, T8600 | 2.2.2 |
U8800 + | 2.2.2 |
ZTE
Support Model | Supported version |
U930, U970 | 4.0.3 |
N880E | 2.3.6-4.2 |
T9 | 2.2.2 |
U802, U806 | 2.2.2 |
U812 | 2.3.5 |
U880, V880 (Blade) | 2.2-2.3.7 (20,111,125 the previous version) |
V889D | 2.3.6-4.0.4 |
N600 +, N700 | 2.2 Telecom Edition |
N606, U830, N880S | 2.2.2 |
V788D | 2.3.6 |
V960 | 2.3.5 |
Association
Support Model | Supported version |
S850e, S880, S899t | 4.0.3 |
K860 | 4.0.4 |
A580, A698t | 4.0.3 |
P700 | 4.0.3 (build number S138 previous version) |
A390e | 2.2.2 |
A500 | 2.3.5 (build number S120 ~ S124) |
A520 | 2.3.5 |
A60, A65 | 2.3.3-2.3.5 |
A366t | 2.3.6 |
A66t | 2.2.2 |
A668t | 2.3.7 (build number S139, S141) |
A68e | 2.3.4 |
P70 | 2.3.4 |
Music Phone S2 | 2.3.5 |
Music Phone S760 | 2.3.4 |
Music Phone A1 | 2.3.4 |
Music Pad A1 | 2.3.4 07 version |
3GW100, 3GW101 | 2.2.1 |
Cool
Support Model | Supported version |
D530, D539 | 2.1 - 2.2.1 |
W706, W706 +, W708, W713 | 2.2.2 |
N930, N950 | 2.2.1-2.2.2 |
D5800 | 2.2.2 |
5855 | 2.2.2 |
5899 | 2.2.1 |
5820 | 2.2.2 |
8013 | 2.2.2 |
8150, 8180 | 2.3.7 |
8020, 8022 | 2.3.7 |
8810 | 2.2.2, 2.3.7 |
9100 | 2.2.1 |
OPPO
Support Model | Supported version |
X903 | 2.2.2, 2.3.5 |
X905 | 2.3.6 |
BBK
Support Model | Supported version |
V1, V2 | 2.3.3-2.3.5 |
S3 | 2.3.5 |
E1 | 2.3.5 |
Y1 | 2.3.5 |
TCL
Support Model | Supported version |
OT 891 | 2.1-update1 |
A890 Dual Card Edition | 2.2.2 |
A919 | 2.3.5 |
A916, A990 | 2.2.2 |
A996 | 2.3.5 V69Q Edition |
C990, C995 | 2.3.4 |
Haier
Support Model | Supported version |
E899 | 2.3.4 |
N6E | 2.2.2 |
N710E, N720E | 2.1-2.2.2 |
N620E | 2.3.4 |
N87T | 2.3.7 |
N88W | 2.3.4 |
W801 | 2.3.5 |
Amoi
Support Model | Supported version |
N806 | 2.3.5 |
N79 | 2.2.2 |
N89 | 2.3.5 |
Alcatel
Support Model | Supported version |
OT906, OT927 | 2.2.2 |
OT990M | 2.2.2 |
Hisense
Support Model | Supported version |
TG88, T92 | 2.2.2-2.3.7 |
U8 | 2.3.6 |
E860, E920 | 2.3.6 |
EG906 | 4.0.4 |
Taipower
Support Model | Supported version |
P85, P85HD | 4.0.4 |
P76TI, P76e | 2.3.4-4.1.1 |
A10 | 4.1.1 |
Changhong
Support Model | Supported version |
Z-me | 2.3.4-2.3.7 |
V7/V7 mini | 2.3.5-2.3.6 |
W3, W6 | 2.3.5 |
S818 | 2.3.6 |
W22 | 2.3.6 |
Amagatarai
Support Model | Supported version |
E700 | 2.3.1 |
E800 | 2.2 |
W619 | 2.3.7 (build number V3110) |
W700 | 2.2 |
Dell
Support Model | Supported version |
Dell Streak | 2.2, 2.2.1 |
Dell Streak Pro (V04B) | 2.3.5 |
Philips
Support Model | Supported version |
W626 | 2.3.5 |
W632 | 2.3.5 |
Sharp
Support Model | Supported version |
SH8268U | 2.2.2 |
SH320T | 2.3.5 |
Other brands
Support Model | Supported version |
Modern H6, H9 | 2.3.5 |
Noah belief A700, A800, A808 | 2.3.4 |
Qile A50, A70 | 2.3.4 |
BenWee 5100S | 2.3.5 |
BROR W60 | 2.3.5 |
The Yitong T700, T720, T800 | 2.3.5 |
Guangdong International Trust and E920, EF68 | 2.3.4, 2.3.5 |
Gionee TD500 | 2.3.7 |
Hedy H701 | 2.3.4 |
Mount can T16 | 2.3.5 |
O'Brien belief P818, iMO888 | 2.3.4-2.3.6 |
E sent W50L, W58, W66A, V6, N4 | 2.3.5 |
Gaoxinqi G1 | 2.3.4 |
Century Star G18 | 2.3.4 |
Cyber Yu Hua W108 | 2.3.4 |
DOOV D700, D720 | 2.3.5 |
Puledda F1 | 2.3.4-2.3.5 |
Monkey King TD818 | 2.2.2 |
Decca 3M | 2.3.4 |
Oral cool A66 | 2.3.5 |
HONGWEI G518 | 2.3.4 |
Easy to send Q3 | 2.3.5 |
CD music Vx910 | 2.3.5 |
Ou U2, U3, U6 | 2.3.5 |
Pulse Teng U55 | 2.3.4 |
Beijing-Qaeda D3000 | 2.3.7 |
The confidant Xun associated GL9605 | 2.3.7 |
And letter N300, N800 | 2.3.1-2.3.4 |
Ouqi OKA13 | 2.3.4 |
Gretel W90 | 2.3.5 |
Sa Inter-A6 | 2.3.6 |
Hing Wah Po G998 | 2.3.4 |
Nietzsche X1 | 2.3.5 |
Friends of Cinda Q7 | 2.3.4 |
The original road N12, N50, N70, N90 | 4.0.4-4.1.1 |
AUX M959P, 910 + | 2.3.4-2.3.6 |
Volclay i628 | 2.3.6 |
HKC K3528 Cross Klose | 2.3.7 |
Eastcom MTW20 | 2.3.4-4.0.4 |
Easytel A22W, N23 | 2.3.4-2.3.5 |
EKEN T01A | 4.0.3 |
Newey C918 | 2.3.5 |
First Light A700 | 2.3.4 |
Macro for A30 | 2.3.4 |
The associated silver through SC998 | 2.3.5 |
Malata I5 | 2.3.6 |
Carbaryl N609, N611 | 2.3.5 |
Billion and source P1000 | 2.3.4 |
The Port profits through A9 | 2.3.4 |
Fei Ying IHD858 | 2.3.6 |
GOB A350Z | 2.3.5 |
Bellefonte A5 | 2.3.6 |
Lange Z901 | 2.3.4 |
Cool than the A106 | 2.3.5 |
The iFive X of the five elements | 4.0.4 |
Fitch products P880S | 2.3.6 |
Xi Muke I9300 | 2.3.6 |
Co-Way S8510 | 2.3.6 |
HTT V599 | 2.3.6 |
Tong Lin T90 | 2.2.1 |
National Dry P98 | 2.3.5 |
The common Nile MOMO11 Jisuban | 4.1.1 |
Blue Devils S18 | 4.0.4 |
Landscape QXL350 | 2.3.5 |
Venus V8 Note | 2.3.5 |
Guohong T618 | 2.3.5 |
WPHONE8 et13-gb | 2.3.4 |
You think W999, S6000 | 2.3.5-2.3.6 |
Hundred percent W9300A | 4.0.4 |
PC936 Rockchip | 4.1.1 |
Century Tianyuan TE800S | 2.3.5-4.0.4 |
Star of the language TSC A3 | 2.3.5 |
Sophone T1301, T7303 high imitation IP4 | 2.3.4 |
the i808 high imitation IP4 | 2.3.6 |
The MC919LL high imitation IP4 | 2.3.6 |
ZHUOFENG I04 high imitation IP4 | 2.3.4 |
The Birda high imitation IP4 | 2.3.5 |
4S high imitation IP4 | 4.0.9 |
High imitation 9220 | 4.0.3 |
G02MCSS high imitation G2 | 2.2.1 |
... | ... |
အကိုေရ root ကိုဘယ္လိုလုပ္ရမလဲ လုပ္မရျဖစ္ေနတယ္ root ကိုႏိွပ္လိုက္တာ္နဲ႔ wifi ပံုးေလးေပၚလာၿပီး ဘာမွဆက္မတက္ဘူးျဖစ္ေနတယ္ ရွင္းျပေပးပါအံုး ေက်းဇူးတင္ပါတယ္ linlincomputerservicepku@gmail.com
ReplyDeleteအင္တာနက္ခ်ိတ္ထားပါ
Deleteအင္တာနက္ခ်ိတ္ထားပါ
Deleteအင္တာနက္ခ်ိတ္ထားပါ
Deleteအင္တာနက္ခ်ိတ္ထားပါ
Deleteခ်ိတ္ၿပီးေတာ့ ဘာလုပ္ရမလဲ တရုတ္စာမဖတ္တတ္လို႕ ေက်းဇူးျပဳၿပီး
ReplyDeleteက်ြန္ေတာ့ဖုန္းကိုဆိုင္မွာ firmware တင္ခိုင္းတာ အ၀ါေ၇ာင္ၾတိဂံပံုေလးေပၚေနတယ္ အဲဒါကိုေဖ်ာက္ခ်င္လို့ ဘယ္လိုေဖ်ာက္၇မလဲ အဲဒီၾတိဂံေလးေပၚေနျခင္းအားျဖင့္ ဖုန္းထိခိုက္ပါလား
ReplyDeleteRoot လုပ္ထားလို႕ ပါ ။ ဘာ မွ မၿဖစ္ပါဘူး ေဖ်ာက္ ခ်င္ ရင္ TriangleAway.apk ဆိုဒ္ ထဲ မွာ တင္ထားပါတယ္ ။ ထည္႕ ၿပီး reset flash count ဆို တာ ေလး ႏိုပ္ ေပးလိုက္ပါ ။ need root access
Deleteအ၇မ္းေက်းဇူးတင္ပါတယ္
ReplyDeleteက်ြန္ေတာ့ဖုန္းက Gt i9100 ပါ security ကေနဖုန္းကိုlockခ်ထားလို့မ၇ဘူး ဘာျဖစ္လို့လဲသိခ်င္ပါတယ္ လုပ္လို့၇ပါလား တျခားappသံုးျပီးlockခ်တာကလည္းမလံုလို့ပါ ေနာက္ျပီးဖုန္းပါ၀ါခဏခဏက်တယ္ပါ၀ါမခ်ပဲautoက်ေနတာကူညီပါအံုးေနာ္ အကို့နည္းပညာကိုေလးစားေနမွာပါ
ReplyDeleteFirmware ၿပန္ေရးၾကည္႕ ပါ ။
Delete